Simple pricing. No surprises.
Four plans, one 5-day free trial. Zeplyn is purpose-built for life sciences teams who need science-accurate content at scale.
Pricing Plans
Go
200 credits · 50 image generations per month
Pro
600 credits · 150 image generations per month
Max
2,000 credits · 400 image generations per month
Enterprise
Custom credit volumes, SSO/SAML, dedicated customer success manager, SLA, and a tailored onboarding programme for your team.
All prices in INR. Excludes GST where applicable. Credits reset monthly and do not roll over. 5-day free trial available on all self-serve plans.
Every feature, side by side
| Feature | Go | Pro | Max |
|---|---|---|---|
| Credits & Volume | |||
| Monthly credits | 200 | 600 | 2,000 |
| Image generations/month | 50 | 150 | 400 |
| Overage credits available | ✓ ₹15/credit (min 50) | ✓ ₹15/credit (min 50) | ✓ ₹15/credit (min 50) |
| Credits roll over | ✗ No rollover | ✗ No rollover | ✗ No rollover |
| Content Generation | |||
| All 12 content types | ✓ | ✓ | ✓ |
| Generate Mode | ✓ | ✓ | ✓ |
| Repurpose Mode | ✓ | ✓ | ✓ |
| Source formats: PDF, URL, DOCX, text | ✓ | ✓ | ✓ |
| Image generation (GPT Image 2) | ✓ | ✓ | ✓ |
| Fact-Checking & Grounding | |||
| 3-layer AI pipeline (3 Claude calls) | ✓ | ✓ | ✓ |
| Pre-generation completeness check | ✓ | ✓ | ✓ |
| Post-generation grounding audit | ✓ | ✓ | ✓ |
| Per-claim tags (Grounded / Unverified / Contradicts) | ✓ | ✓ | ✓ |
| Grounding score per output | ✓ | ✓ | ✓ |
| Brand & Voice | |||
| Brand Kit (logo, colours, tagline) | ✓ | ✓ | ✓ |
| Voice Profiles (unlimited) | ✓ | ✓ | ✓ |
| Guided Tone System (4×4 matrix) | ✓ | ✓ | ✓ |
| Logo compositing in images | ✓ | ✓ | ✓ |
| Security & Data | |||
| Files deleted after extraction | ✓ | ✓ | ✓ |
| No AI training on your data | ✓ | ✓ | ✓ |
| End-to-end encryption (TLS 1.3) | ✓ | ✓ | ✓ |
| DPDP Act 2023 compliant | ✓ | ✓ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support (<4h response) | ✗ | ✗ | ✓ |
How credits are spent
Each content type costs a fixed number of credits. Longer, more complex formats cost more because they use more AI processing.
| Content Type | Credits | Go (200cr) | Pro (600cr) | Max (2,000cr) |
|---|---|---|---|---|
| LinkedIn Brand Post | 2 | 100 posts | 300 posts | 1,000 posts |
| LinkedIn Founder Post | 2 | 100 posts | 300 posts | 1,000 posts |
| LinkedIn Carousel | 3 | 66 carousels | 200 carousels | 666 carousels |
| Blog Post | 7 | 28 articles | 85 articles | 285 articles |
| X / Twitter Thread | 1 | 200 threads | 600 threads | 2,000 threads |
| WhatsApp Caption | 1 | 200 captions | 600 captions | 2,000 captions |
| Meta Post | 1 | 200 posts | 600 posts | 2,000 posts |
| Reddit Post | 1 | 200 posts | 600 posts | 2,000 posts |
| Google Business Profile | 1 | 200 posts | 600 posts | 2,000 posts |
| Pinterest Pin | 1 | 200 pins | 600 pins | 2,000 pins |
| Substack Newsletter | 5 | 40 newsletters | 120 newsletters | 400 newsletters |
| Substack Notes | 1 | 200 notes | 600 notes | 2,000 notes |
Credits reset monthly and do not roll over
Unused credits at the end of your billing cycle are forfeited. If you consistently have leftover credits, contact us at support@zeplyn.in, and we can help you right-size your plan.
Need more? Every plan scales with you.
Buy credits as you go
All plan subscribers can purchase additional credits when their monthly allocation runs out. There's no need to upgrade or wait for the next billing cycle.
₹15
per credit
Minimum purchase: 50 credits (₹750)